Time | League | Match | Tip | Score |
16:45 | UEFA Champions League | Kairat Almaty VS Celtic |
X2
|
'-' : '-' |
19:00 | UEFA Champions League | Sturm Graz VS Bodo/Glimt |
X2
|
2 : 1 |
19:00 | UEFA Champions League | Pafos VS FK Crvena Zvezda |
X2
|
1 : 1 |
18:45 | DFB Pokal | Eintracht Braunschweig VS VfB Stuttgart |
X2
|
'-' : '-' |
18:00 | Premier League | Zamalek SC VS Pharco |
1X
|
1 : 0 |
18:00 | Premier League | Haras El Hodood VS AL Masry |
X2
|
1 : 1 |
19:00 | League Cup | Sheffield Wednesday VS Leeds |
X2
|
'-' : '-' |
18:30 | League Cup | Wolves VS West Ham |
12
|
3 : 2 |
18:45 | League Cup | Bournemouth VS Brentford |
12
|
0 : 2 |
Time | League | Match | Tip | Bet now |
2025-08-27 | UEFA Champions League | FC Copenhagen VS FC Basel 1893 | Get Access |
2025-08-27 | La Liga | Celta Vigo VS Real Betis | Get Access |
2025-08-27 | UEFA Champions League | Qarabag VS Ferencvarosi TC | Get Access |
2025-08-27 | UEFA Europa League | AEK Larnaca VS Brann | Get Access |
2025-08-27 | UEFA Champions League | Club Brugge KV VS Rangers | Get Access |
2025-08-27 | UEFA Champions League | Benfica VS Fenerbahce | Get Access |
2025-08-27 | UEFA Europa Conference League | Riga VS Sparta Praha | Get Access |
Date | Picks | Tips | Res. |
04/08 | HJK helsinkiVS Inter Turku | 12 | 1 - 4 |
04/08 | IlvesVS Gnistan | 1X | 2 - 2 |
04/08 | Athletic ClubVS Liverpool | 12 | 1 - 4 |
04/08 | Daegu FCVS Barcelona | X2 | 0 - 5 |
04/08 | Cherno More VarnaVS Beroe | 1X | 4 - 0 |
04/08 | IFK GoteborgVS Degerfors IF | 1X | 3 - 0 |
03/08 | AarhusVS FC Midtjylland | X2 | 0 - 0 |
03/08 | FalkirkVS Dundee Utd | X2 | 2 - 2 |
03/08 | CelticVS ST Mirren | 1X | 1 - 0 |
03/08 | Union St. GilloiseVS OH Leuven | 1X | 5 - 0 |
03/08 | Cercle BruggeVS Anderlecht | 12 | 0 - 2 |
03/08 | GenkVS Antwerp | 1X | 1 - 1 |
02/08 | WiganVS Northampton | 12 | 3 - 1 |
02/08 | HuddersfieldVS Leyton Orient | 12 | 3 - 0 |
02/08 | CardiffVS Peterborough | 12 | 2 - 1 |
02/08 | Meizhou KejiaVS SHANGHAI SIPG | X2 | 2 - 4 |
02/08 | KVC WesterloVS Zulte Waregem | 1X | 3 - 1 |
02/08 | GentVS RAAL La Louvière | 1X | 1 - 0 |
02/08 | LudogoretsVS Dobrudzha | 1X | 2 - 1 |
02/08 | RiedVS Red Bull Salzburg | X2 | 2 - 2 |
01/08 | Farul ConstantaVS Metaloglobus | 1X | 2 - 1 |
01/08 | FK TrakaiVS Panevėžys | X2 | 1 - 3 |
01/08 | VPSVS Mariehamn | 1X | 1 - 1 |
01/08 | VejleVS Odense | 12 | 4 - 0 |
01/08 | FC FredericiaVS FC Copenhagen | X2 | 0 - 2 |
Football is a great game, which is filled with thrills and it's fun-packed. Every strategy and every move players make, makes football exciting and thrilling at the same time. This is the main reason why this wonderful sport has tons of fans and this is the particular reason this sport has attracted multiple sports gamblers and punters toward football betting.
We offer you a wide range of correct predictions that you can truly rely on. Our exclusive interface makes it easier to find the markets you are quite interested in. In case you are seeking for websites which predict soccer matches accurately, then Freesuperpredict is the best soccer prediction site.
Everyday, we provide football betting tips and predictions for over forty football leagues based on their statistics and hard data, making Freesuperpredict.com the best soccer prediction site of the year 2016 and 2018. We also give you updates on football betting and the latest happenings in the soccer world. As well as presenting the score prediction for every match, also letting you the possibility of a win, loss or draw and other major bet markets such as BTTS, OVER 2.5, UNDER 2.5, FIRST HALF RESULTS/GOALS to mention a few.
Rely on the websites which predict soccer matches accurately: Our goal is to be very informative, objective and most reliable. But there is no 100% guarantee that, even with the best advice available, you will become the most successful punter because not everyone has what it takes to be a good punter. With that being said please gamble responsibly and Freesuperpredict wishes you the best of luck!